Female 15 - 17
SC LC
50 Free Maddie Ivatts 00:28.36 2018-Feb-03 Maddie Ivatts 00:27.79 2018-Jun-28
100 Free Maddie Ivatts 01:04.89 2018-Feb-04 Natalie VanNiejenhuis 01:05.62 2018-Jun-08
200 Free Kennedy Fitzgerald 02:20.59 2013-Dec-14 Sofia Kluz 02:30.12 2025-Jun-14
400 Free Kennedy Fitzgerald 04:54.28 2014-Feb-02 Kennedy Fitzgerald 05:09.25 2014-Jun-08
800 Free Kennedy Fitzgerald 10:05.84 2014-Jan-31 Kennedy Fitzgerald 10:34.09 2014-Jun-06
1500 Free Kennedy Fitzgerald 20:32.78 2013-Oct-27 Natasha Dobos 21:22.01 2015-Apr-11
50 Back Natalie VanNiejenhuis 00:32.35 2018-Feb-03 Natalie VanNiejenhuis 00:34.05 2017-Feb-04
100 Back Natalie VanNiejenhuis 01:10.90 2018-Feb-04 Maddie Ivatts 01:13.25 2018-Jun-28
200 Back Natalie VanNiejenhuis 02:37.95 2017-Feb-04 Natalie VanNiejenhuis 02:43.90 2017-May-13
50 Breast Natalie VanNiejenhuis 00:38.47 2017-Jan-22 Sofia Kluz 00:39.43 2025-Jun-15
100 Breast Natalie VanNiejenhuis 01:23.43 2017-Feb-04 Sofia Kluz 01:27.90 2025-Apr-04
200 Breast Natalie VanNiejenhuis 03:01.12 2017-Jan-20 Natalie VanNiejenhuis 03:09.07 2017-Jun-02
50 Fly Maddie Ivatts 00:30.70 2018-Feb-04 Maddie Ivatts 00:31.72 2018-Jan-20
100 Fly Maddie Ivatts 01:14.05 2018-Feb-03 Maddie Ivatts 01:12.13 2018-Jun-09
200 Fly Kennedy Fitzgerald 02:46.79 2014-Feb-02 Kennedy Fitzgerald 02:56.66 2014-Jun-08
100 Medley Sofia Kluz 01:16.27 2023-Dec-09
200 Medley Kennedy Fitzgerald 02:42.64 2013-Dec-15 Natalie VanNiejenhuis 02:46.36 2017-Jan-21
400 Medley Kennedy Fitzgerald 05:56.06 2013-Nov-16 Kennedy Fitzgerald 05:52.78 2014-May-23
Male 15 - 17
SC LC
50 Free Jeffrey Boersma 00:26.23 2016-Feb-27 Jeffrey Boersma 00:26.40 2016-Jun-05
100 Free Warren Potter 01:00.54 2016-May-01 Warren Potter 01:02.42 2016-Jun-03
200 Free Jack DeFerrari 02:23.35 2014-Jan-19 Kobe Kingma 02:34.47 2025-Apr-05
400 Free Derick Murray 05:22.04 2009-Jan-16
800 Free Kyler Caldwell 11:03.89 2023-Dec-10
1500 Free
50 Back Warren Potter 00:32.27 2016-Feb-26 Jeffrey Boersma 00:32.98 2016-May-27
100 Back Warren Potter 01:09.36 2016-Apr-30 Warren Potter 01:16.30 2016-Jun-05
200 Back Robert Norsworthy 02:33.00 2010-Feb-13 Robert Norsworthy 02:46.91 2010-Jun-11
50 Breast Jeffrey Boersma 00:37.22 2016-Jan-30 Jeffrey Boersma 00:35.48 2016-Jun-04
100 Breast Paul McAuley 01:24.41 2016-Feb-27 Robert Norsworthy 01:29.71 2009-May-22
200 Breast Robert Norsworthy 03:06.37 2009-Feb-14 Robert Norsworthy 03:09.29 2009-May-22
50 Fly Jeffrey Boersma 00:29.83 2015-Nov-21 Jeffrey Boersma 00:29.03 2016-Jun-05
100 Fly Warren Potter 01:07.49 2016-Jan-30 Kyler Caldwell 01:11.53 2025-Feb-01
200 Fly Warren Potter 02:40.34 2016-Feb-28 Warren Potter 02:57.11 2016-Jun-05
100 Medley Kyler Caldwell 01:15.88 2024-Oct-19
200 Medley Robert Norsworthy 02:35.17 2010-Feb-13 Jack DeFerrari 02:45.84 2014-Apr-06
400 Medley Robert Norsworthy 05:47.71 2010-Feb-13 Kobe Kingma 06:17.96 2025-Feb-01